Protected_Areas
| Project Leader | Project Title | Type of Project |
|---|---|---|
| Projet de développement régional Val d'Hérens | ||
| Projet de Parc Naturel Val d'Hérens | ||
| Aichhorn Katharina | Monitoring im Sonderschutzgebiet Piffkar 2004-2005: Positive Vegetationsentwicklung aufgrund natürlicher Sukzession nach Beendigung der Beweidung? | Research_Project |
| Allgöwer Britta | Risikoanalyse bezüglich Waldbrände im Schweizerischen Nationalpark | Diploma |
| Allgöwer Britta | Wildland Fire and Fuel Modelling in the Swiss National Park | Diploma |
| Allgöwer Britta | Feuersukzession | Research_Project |
| Ammann Walter | Mobility of the snow alga Chlamydomonas nivalis | Research_Project |
| Armstrong Helen | Conservation management of priority upland habitats through grazing: LIFE Project | Mission/Management Oriented Project |
| Arnberger Arne | Ökologische und soziale Tragfähigkeiten als Herausforderungen für das Management stadtnaher Biosphärenparks | Research_Project |
| Autonome Provinz Bozen | Study of Armentara meadows: map out of vegetation and zoology- concept of management, protection and cultivation in the Nature Park Fanes-Sennes-Prags: development and controlling | Research_Project |
| Backhaus Norman | Perception and needs of older visitors in the Swiss National Park: A qualitative study of hiking tourists over 55 | Diploma |
| Backhaus Norman | Parc Ela - Ansichten und Einsichten aus Bergün | Diploma |
| Backhaus Norman | Die Biosfera Val Müstair- Parc Naziunal ins Bild gesetzt | Diploma |
| Backhaus Norman | Konzept Tourismusforschung | Mission/Management Oriented Project |
| Backhaus Norman | Die Einstellung der Lokalbevölkerung zum Schweizerischen Nationalpark | Diploma |
| Backmeroff Christa | Dendrocronological aspects of the rear Val di Sole | Research_Project |
| Badilatti Bruno | Auerhuhnforschung (Auerhuhnschutzprojekt CH und Auerhuhnvorkommen im Engadin und SNP) | Permanent/Monitoring_Project |
| Badoux Alexandre | Rauigkeit und Geschiebetransport in alpinen Wildbächen | Dissertation |
| Banares Baudet Angel | Plant Recovery Plan | Mission/Management Oriented Project |
| Banares Baudet Angel | Plan de Recuperacion del Cardo de planta y de la Jarilla de cumbre | Research_Project |
| Barancok Peter | Vegetation map of the eastern part of the Belianske Tatry Mountains - synecology of the space communities of the area | Research_Project |
| Barbezat Vincent | Actions transfrontalières en faveur d'une gestion intégrée des paysages sylvo-pastoraux | |
| Bartels Rüdiger | Servey of soil change on long term | Permanent/Monitoring_Project |
| Bassi Enrico | Reproductive status and nest selection of Golden Eagle and interaction with Bearded Vulture population | Research_Project |
| Bauder Andreas | Variations of Grosser Aletschgletscher | Research_Project |
| Bauer Manfred | Waldentwicklungsplan | Research_Project |
| Baur Bruno | 100 Jahre Forschung SNP: Erfassung und Sicherung bestehender Datensätze | Coordinating_Project |
| Baur Bruno | Landschnecken in der Val Müstair | Research_Project |
| Bertram Josef | Moosvegetation und Moosflora des Reservates Aletschwald | Mission/Management Oriented Project |
| Bigler Christof | Climatic and topographic effects on mortality processes of mountain pine in the Swiss National Park | Research_Project |
| Binder Claudia R. | Analyzing and Modeling Transitions of Common Propterty Pastures in the Alps | Research_Project |
| Blanár Drahos | Management of localities affected by secondary succession (practical protection) | Research_Project |
| Bloc Alain | Population dynamics of capercaillie on the Haute Chaine du Jura mountains | Mission/Management Oriented Project |
| Bogner M. | Meteorology in the National Park Kalkalpen (in collaboration with National Park Berchtesgaden (D)) | Permanent/Monitoring_Project |
| Bollmann Kurt | Prognostizierte Effekte des Klimawandels auf Indikatorarten für strukturelle und biologische Diversität im Gebirgswald | Research_Project |
| Borgo Antonio | Aquilalp.net - The golden eagle (Aquila Chrysäetos) in the Eastern Alps; monitoring and ecology of golden eagle in the Nature Parks Fanes-Sennes-Prags and Rieserferner-Ahrn | Permanent/Monitoring_Project |
| Borsdorf Axel | Kriterienkatalog zur Bewertung von Biosphärenpark-Neuanträgen und zur Evaluierung der effektiven Umsetzung der Internationalen UNESCO-Richtlinien für Biosphärenparks | Research_Project |
| Boyd Ian | Elm Project | Mission/Management Oriented Project |
| Boyd Ian | A Celebration of our Coasts | Research_Project |
| Boyd Ian | East Yar River Restoration Project | Mission/Management Oriented Project |
| Boyd Ian | Farmed Landscapes | Mission/Management Oriented Project |
| Boyd Ian | Green Gateways | Mission/Management Oriented Project |
| Boyd Ian | Landscape and Culture | Mission/Management Oriented Project |
| Boyd Ian | Natural Assets | Mission/Management Oriented Project |
| Boyd Ian | Sunshine Fare | Mission/Management Oriented Project |
| Brang Peter | Waldbauliche Dauerflächen im Schweizerischen Nationalpark | Permanent/Monitoring_Project |
| Brang Peter | Research and effectiveness control in Swiss forest reserves | Permanent/Monitoring_Project |
| Brang Peter | Piloterhebungen Kernflächen Naturwaldreservate (Leibundgutflächen) | Permanent/Monitoring_Project |
| Brassel Peter | Swiss National Forest Inventory (NFI) | Permanent/Monitoring_Project |
| Briendl Stefan | Fährtenkartierung von Wildtieren im Nationalpark Kalkalpen | Permanent/Monitoring_Project |
| Briendl Stefan | Wildtierbeobachtung-Kartierung der Fauna im Nationalpark Kalkalpen | Permanent/Monitoring_Project |
| Buckingham Helen | Hidden Heaths | Mission/Management Oriented Project |
| Buckingham Helen | Lead Rakes Project | Research_Project |
| Callaghan Terry | CEON - the Circumarctic Environmental Observatory Network | Research_Project |
| Callaghan Terry | SCANNET, Scandinavian/North European Network of Terrestrial Field Bases | Research_Project |
| Callaghan Terry | SIMULTANE: SNOW AND ICE: MUTUAL UNDERSTANDING OF LOCAL AND SCIENTIFIC EXPERTISE | Research_Project |
| Callaghan Terry | Retrospective and Prospective Vegetation Change in the Polar Regions: Back to the Future | Research_Project |
| Callaghan Terry | Environmental baselines, processes, changes and Impacts on people in sub-arctic Sweden and the Nordic Arctic Regions | Research_Project |
| Capt Simon | Revision Landschnecken | Research_Project |
| Cartwright Bob | English Lake District National Park Mountain Massif Project | Research_Project |
| Cassol Michele | Managementplan Natura 2000 regarding the Nature Park Sextner Dolomiten in den Gemeinden Toblach, Sexten und Innichen/ Parco Naturale Dolomiti di Sesto nei Comuni di Dobiaco, Sesto e San Candido (in elaboration) | Mission/Management Oriented Project |
| Catalan Jordi | Climate history as recorded by ecologically sensitive arctic and alpine lakes in Europe during te last 10 000 years; a multi-proxy approach (CHILL 10 000) | Research_Project |
| Cherix Daniel | Suivie des Populations des Fourmis (Hymenoptera: Formicidae) au Parc national suisse | Permanent/Monitoring_Project |
| Cherix Daniel | Etude des peuplements de Rhopalocères du Val Minger (Parc national suisse) | Diploma |
| Cherix Daniel | Genetic structure of red wood ant (Formica rufa group) | Dissertation |
| Cherix Daniel | Suivi de Spalia sertorius (Lepidoptera Hesperiidae) au Parc National Suisse (Val Trupchun et Champlönch) | Research_Project |
| Cherix Daniel | Formica exsecta | Research_Project |
| Cherix Daniel | Does the group size in Alpine ibex (Capra ibex) change during the different periods of the rut? | Diploma |
| Cherix Daniel | Formica & Parcs | Permanent/Monitoring_Project |
| Clementi Umberto | The conservation of red deer with reference to impacts of forestry and agricultural dynamics | Research_Project |
| Clementi Umberto | Touristic proposal: exploitation of historical and naturalistic itineraries in the Rhaetian Alps | Mission/Management Oriented Project |
| Coquillart Hervé | Scientific study about protected butterfly, on fences protected and managed by the conservatory | Mission/Management Oriented Project |
| Coquillart Hervé | Biology of a relict population of pond turtle on Ile de Crémieu (38) | Research_Project |
| Dalla Via Josef | TROUT-EXAM-INVEST Genotypisierung der heimischen Forellen-Populationen zur Auffindung autochtoner Reliktpopulationen und Aufbau ursprünglicher Zuchtstämme für Besatzmaßnahmen INTERREG III A Italien-Österreich 2000-2006 | Research_Project |
| Dämon Wolfgang | Biodiversity database of the Hohe Tauern National Park | Research_Project |
| Desmet Jean-François | Contributions for knowledge of ecology and dynamism of Alpine Pagopede populations. | Research_Project |
| Diolaiuti Guglielmina Adele | The Share Stelvio project | Research_Project |
| Dobinski Wojciech | Spatial occurence and geophysical characteristics of permafrost of Abisko area, Lappland, Sweden and Kasprowy Wierch, Tara Mts, Poland. Comparative study | Research_Project |
| Duelli Peter | Faunenaustausch zwischen naturnahen Biotopen und Intensivkulturen | Research_Project |
| Durban Villalonga Manuel | Population Control Plan of the Rabbit and Mouflon | Mission/Management Oriented Project |
| Duss Romy | Lernorte an der Kleinen Emme | Diploma |
| Elster Josef | Geo-biodiversity of Abisko Mountains and Giant Mountains (Krkono_e/Karkonosze in Czechia and Poland respectively ) comparative study of periglacial relief forms, their biota and survival during winter season | Research_Project |
| Ente | Life Ursus Brown Bear Recovery Plan in Brenta | Mission/Management Oriented Project |
| Ente | Ibex reintroduction in the Park | Mission/Management Oriented Project |
| Ente | Studies on the " Glenodium sanguineum " in the Tovel Lake Trentino Italy | Research_Project |
| Erschbamer Brigitta | Abiotic and biotic drivers of seedling recruitment | Research_Project |
| Ewald Klaus | Analyse des Vegetationsmusters eines zentralalpinen Bergwaldgebiets | Dissertation |
| Ferguson Johanne | Botanical Survey of upland areas around Loch Seaforth, North Harrris : Phase South Eisheken (ht/97/98/88) | Research_Project |
| Filli Flurin | Population dynamics of chamois (Rupicapra rup. rupicapra) in Swiss National Park | Research_Project |
| Filli Flurin | Aktivitätsmuster der Rothirsche im Schweizerischen Nationalpark | Research_Project |
| Filli Flurin | Überwachung seltener Pfanzen in alpinen Schutzgebieten | Permanent/Monitoring_Project |
| Filli Flurin | Ungulates in alpine habitats | Coordinating_Project |
| Filli Flurin | Questionnaire for the visitors of the Val Müstair | Diploma |
| Filli Flurin | Besuchermonitoring SNP | Permanent/Monitoring_Project |
| Filli Flurin | Klimamessnetz SNP | Permanent/Monitoring_Project |
| Filli Flurin | Jährliche Bestandeserhebung ausgewählter Tierarten im Schweizerischen Nationalpark | Permanent/Monitoring_Project |
| Filli Flurin | Dauerbeobachtung Schneehuhn Munt la Schera | Permanent/Monitoring_Project |
| Filli Flurin | Verkehrslärm am Ofenpass | Research_Project |
| Fischer Anton | Monitoring of natural succession at an avalanche area | Research_Project |
| Fontana Mario | Murgangrückhalt in Wildbächen - Grundlagen zu Planung und Berechnung von flexiblen Barrieren | Research_Project |
| Forster Stefan | Touristische und soziokulturelle Bedeutung von Wildtierbeobachtungen und deren Auswirkungen auf die Wildtiere | Diploma |
| Fraissinet Maurizio | Wintering Woodcock (Scolopax rusticola) populatios checking | Mission/Management Oriented Project |
| Fraissinet Maurizio | The Butterflies of the Vesuvio National Park | Research_Project |
| Fraissinet Maurizio | Increasing of Fresh Water Springs to encourage the Reproduction of the Green Toad (Bufo viridis) | Mission/Management Oriented Project |
| Fraissinet Maurizio | Census of Mammals, Reptiles and Amphibians of the Vesuvio National Park. | Mission/Management Oriented Project |
| Fraissinet Maurizio | Re-introduction of the Porcupine (Histrix histrix) into the Vesuvio National Park | Mission/Management Oriented Project |
| Fraissinet Maurizio | Re- introduction of the Roe-Dear (Capreolus capreolus) in the Vesuvio National Park | Mission/Management Oriented Project |
| Franz Helmut | Impact of game population on young trees | Permanent/Monitoring_Project |
| Franz Helmut | Phenology | Permanent/Monitoring_Project |
| Franz Helmut | Meteorological Network of the National Park of Berchtesgaden | Permanent/Monitoring_Project |
| Franz Helmut | GLORIA-PNB: Contribution to teh Global Observation Reserach Initiative in Alpine Environments | Permanent/Monitoring_Project |
| Franz Helmut | Establishment of a monitoring database on botanical data for long-term environmental survey | Permanent/Monitoring_Project |
| Frey Hans | The Reintroduction of the Bearded Vulture in the Alps | Mission/Management Oriented Project |
| Freyer Klaus | Monitoring of Reforestation on Blowdowns and Avalanche Areas (in collaboration with PN Bayerischer Wald (D)) | Permanent/Monitoring_Project |
| Frick Jacqueline | Die Akzeptanz der Akzeptanz von Grosschutzgebieten: Sozialwissenschaftliche Untersuchung und Entwicklung von Massnahmen zur Förderung breit akzeptierter, nachhaltiger Lösungen im Naturschutz | Research_Project |
| Füreder Leopold | Freshwater Monitoring in the Hohe Tauern Nationalpark | Permanent/Monitoring_Project |
| Furrer Benno | Kulturgebäude Alp: Leitfaden für den Umgang mit gebautem Kulturerbe auf Sömmerungsweiden (AlpFutur Teilprojekt 17) | Research_Project |
| Furrer Heinz | Dinosaurierfährten im SNP (Val Tantermozza) | Research_Project |
| Gärtner Andreas | Wildverbiss-Kontrollzaunnetz | Permanent/Monitoring_Project |
| Gasinec Ivan | Tatras chamois rescue programme | Mission/Management Oriented Project |
| Gaudenz Nicola | Fischbestand im Spöl | Permanent/Monitoring_Project |
| Gerdol | Ecophysiology and vegetational dynamism at the upper limits of the wood | Research_Project |
| Gerecke Reinhard | Quelluntersuchungen im Nationalpark Berchtesgaden | Permanent/Monitoring_Project |
| Ghazoul Jaboury | The Persistence of an Obligate Mutualism at Low Plant Densities: The Trollius europaeus Chiastocheta spp. Interaction. | Dissertation |
| Gmür Pascale | Das Verbundprojekt AlpFUTUR und dessen Ergebnisse einer breiten Öffentlichkeit nahe bringen (AlpFutur Teilprojekt 19) | Research_Project |
| Gonzalez Garcia | Inventory of Spanish "Bucardo" Population | Research_Project |
| Gonzalez Jean-Marc | Intercommunal Charter for Environment and Sustainable Development | Mission/Management Oriented Project |
| Gonzalez Jean-Marc | Restoration of the Top of Mont Ventoux | Mission/Management Oriented Project |
| Götz Andreas | Continuum Project | Coordinating_Project |
| Graf Kurt | Erdkuchen-Bewegungen (Munt Cavagl) | Permanent/Monitoring_Project |
| Graf Kurt | Geomorphologische Kartierung im Schweizerischen Nationalpark | Research_Project |
| Graf Kurt | Biomasse im Profil: La Drossa- Murteras- Cluozza | Diploma |
| Gravenhorst Gode | Integrated survey of environment by ECE Countries (measure area: catchment area Forellenbach/ Schachtenau, National Park Bayerischer Wald) | Mission/Management Oriented Project |
| Grêt-Regamey Adrienne | Landschaft versus Erneuerbare Energie: Einsatz von MCDA als Entscheidungsgrundlage für die Landschaftsentwicklung | Diploma |
| Gritten Rod | Control and Management of Rhododendron Ponticum, an invasive Species in Snowdonia | Mission/Management Oriented Project |
| Gritten Rod | Upland Oakwood Grazing Experiment | Research_Project |
| Gros Patrick | N2000: Untersuchungen über den Skabiosenscheckenfalter Euphydryas aurinia im Nationalpark Hohe Tauern | Research_Project |
| Gruber Stephan | PERMASENSE - Wireless Sensor Networks for Mountain Permafrost Research | Research_Project |
| Grünbühel Clemens M. | Footprints: Integrated Research in the Ötztal Region - Assessing the past, present and future | Research_Project |
| Gude Martin | Analysis of geomorphic terrain units by field evidence and GIS modelling in the Abisko Mountains | Research_Project |
| Guénat Claire | Transplantations de mésocosmes | Diploma |
| Gugerli Felix | Tracking surrogates for intraspecific biodiversity: towards efficient selection strategies for the conservation of natural genetic resources using comparative mapping and modelling approaches | Research_Project |
| Gulder Hans-Jürgen | Laufkäfer auf Sonderstandorten | Research_Project |
| Güsewell Sabine | Entwicklung von Strassenböschungsansaaten im Schweizerischen Nationalpark | Permanent/Monitoring_Project |
| Gygax Andreas | Revision Rote Liste Flora im Schweizerischen Nationalpark | Permanent/Monitoring_Project |
| Hackländer Klaus | Habitat Selection of the Mountain Hare (Lepus timidus) in the Central Alps | Diploma |
| Haeberlin Heinrich | Grid-connected Photovoltaic Plant Jungfraujoch | |
| Hahn Anke | TransEcoNet - Transnational Ecological Networks in Central Europe | synthesis project |
| Haller Ruedi | Development of WebParkk Applications | Mission/Management Oriented Project |
| Haller Ruedi | ECONNECT - Improving Ecological Connectivity in the Alps; Pilot area Inn- Etsch | Coordinating_Project |
| Haller Ruedi | Luftbildkartierung Biosfera / Regionaler Naturpark Val Müstair | Mission/Management Oriented Project |
| Haller Ruedi | Atlas des Schweizerischen Nationalparks: 100 Jahre Umweltbeobachtung im Schweizerischen Nationalpark Teilprojekt redaktionelle Vorbereitung | synthesis project |
| Haller Ruedi | Change-Check of the Habitats of the Alps (CC-Habitalp): Semantik, Logik und technischer Aufbau eines Änderungskartierschlüssels auf Stufe Landschaft für 4 Schutzgebiete in den Alpen | Permanent/Monitoring_Project |
| Haller Ruedi | APEX Campaign 2010 in the Swiss National Park | Mission/Management Oriented Project |
| Haller Ruedi | Laserscan Macun | Permanent/Monitoring_Project |
| Haller Tobias | Einmal Schweiz und zurück. Wahrnehmungen chinesischer und japanischer Touristen über die Schweizer Kultur und Natur, unter Berücksichtigung des Jungfrau-Aletsch UNESCO-Weltnaturerbes | Diploma |
| Haller Tobias | Perzeption einer regionalen Initiative für ein nachhaltiges Ressourcenmanagement am Beispiel des Aufbaus eines «Regionalen Naturparks» in der Schweiz. Erfahrungen aus der Gantrisch Region. | Research_Project |
| Hamberger Christian | Morphologische Untersuchungen im Rhonetal zwischen Oberwald und Martigny | Research_Project |
| Hamberger Christian | Les stades de retrait des glaciers du Haut-Valais | Research_Project |
| Hamberger Christian | L'extrémité occidentiale du Massif de l'Aar. Relations du socle avec la couverture | Research_Project |
| Hammer Thomas | Mitwirkungs- und Agenda-21-Prozesse im Biosphärenreservat Entlebuch | Diploma |
| Hammer Thomas | Kriterienset für die Nachhaltigkeitsbeurteilung von Lebensmitteln: Biosuisse- und Naturpark-Labels im Vergleich | Diploma |
| Hartmann Frank | Materialflussrechnung für den Biosphaerenpark Grosses Walsertal | Diploma |
| Haseke Harald | Quellmonitoring im Nationalpark Gesäuse | Permanent/Monitoring_Project |
| Hedinger Christian | Arten- und Lebensraumförderung in den Berner Naturpärken: Pilotprojekt Gantrisch | Research_Project |
| Hegna Robert | Geographic Variation and Maintainace of Polymorhism in Parasemia plantaginis (Wood Tiger Moth) | Research_Project |
| Heitz-Weniger Annekäthi | Botanische Feldaufnahmen - Vegetationsaufnahmen artenreicher Gebiete im Landschaftspark Binntal | Research_Project |
| Herrmann Eckart | Höhlenkartierung - Speleo Alpin Gesäuse | Research_Project |
| Herzog Felix | AlpFUTUR - Zukunft der Sömmerungsweiden in der Schweiz | Coordinating_Project |
| Hess John | Nachhaltige Massnahmen zur Umsetzung des Natur- und Heimatschutzgesetzes am Beispiel der Alpbuvetten im Regionalen Naturpark Gantrisch | Diploma |
| Hintermann Urs | Biodiversitäts-Monitoring Schweiz (BDM-CH) | Permanent/Monitoring_Project |
| Holmlund Per | Permafrost studies in the Abisko region | Research_Project |
| Holzhauser Hanspeter | Holocene Glacier Fluctuations in the Valaisian Alps | Research_Project |
| Horsfield David | Cairngorms - Trampling and browsing damage | Research_Project |
| Hrnciarova Tatiana | Ecological carrying capacity | Research_Project |
| Hufty Marc | Governing Biodiversity in the Trans-Andean Biodiversity Hotspot | |
| Hüglin Christoph | Swiss National Air Pollution Monitoring Network (NABEL) | Research_Project |
| Hunziker Marcel | Gesellschaftliche Ansprüche an die Alpwirtschaft (AlpFutur Teilprojekt 15) | Research_Project |
| Hurni Hans | NCCR North-South: Research Partnerships for Mitigating Syndromes of Global Change | Research_Project |
| Illner Michael | Geodätische Bewegungsmessungen am Blockgletscher Macun (Schweizerischer National Park) | Permanent/Monitoring_Project |
| Imfeld Stephan | GIStory I - Revisiting the Swiss National Park Area | Coordinating_Project |
| Indermühle Nicola | Method of mapping dry vegetation in Switzerland including inventory of dry grassland | Mission/Management Oriented Project |
| Jeltsch Rolf | Two-phase modeling of debris flows | Research_Project |
| Jelzer Ueli | Interventionsstrategien für architektonische und landschaftsarchitektonische Einrichtungen im Landschaftspark Binntal | Mission/Management Oriented Project |
| Jenny Hannes | Waldsterben - Waldstruktur - Avifauna; Projekt Vogelwarte Sempach | Permanent/Monitoring_Project |
| Jenny Hannes | Ornithologischer Transekt Champlönch | Permanent/Monitoring_Project |
| Johansson Margareta | Interactions between changes in permafrost and biodiversity in a subarctic ecosystem as a result of climate change | Research_Project |
| Jonasson Christer | Environmental Impacts Assessment studies and Tourism development in the Abisko Region | Research_Project |
| Jonasson Christer | LUPOG - Land Use Impact in Polar and Sub-Polar Geosystems | Research_Project |
| Jones Barbara | CWM Idwal Grazing Removal | Mission/Management Oriented Project |
| Jonsson Anders | Impacts of terrestrial input of organic matter into lake ecosystems | Research_Project |
| Jungmeier Michael | Longtime Monitoring in the Hohe Tauern National Park (in collaboration with PN Berchtesgaden - D -, PN Ecrins - F -, PN Swiss -CH-) | Permanent/Monitoring_Project |
| Jurt Thomas | Motorradverkehr in der Val Müstair | Diploma |
| Kääb Andreas | Erforschung der Kinematik von Felssackungen am Beispiel der Sackung beim Aletschgletscher | Diploma |
| Kagelmann Hans Jürgen | The new National Park Visitor Centre: Analysis of visitors and options for future promotion | Diploma |
| Karlsson Jan | Carbon dynamics in lakes | Research_Project |
| Karlsson Staffan | Effects by Epperita damages in the Tornetträsk region | Research_Project |
| Karner Alois | Space use and seasonel migration of red deer in Stelvio National park (South Tyrol) | Research_Project |
| Keller Felix | Erdstrombewegungen und Klimamessungen am Munt Chavagl (Schweizerischer Nationalpark; Dauerprojekt) | Permanent/Monitoring_Project |
| Keller Lukas | Untersuchung einer Gemspopulation ohne Kontakt zu Nutztieren | Diploma |
| Kienast Felix | Landschaftsmonitoring in der UNESCO Biosphäre Entlebuch - Partizipative Entwicklung von Monitoringindikatoren im Bereich Landschaft | Research_Project |
| Kirchmeir Hanns | Der Berg im Eis- vegetationsökologische Untersuchungen am Nunatak des Kleinen Burgstalles | Research_Project |
| König Andreas | Wildbiologische Begleitforschung im Sonderschutzgebiet Inneres Untersulsbachtal, NPHT Salzburg | |
| Kornan Martin | Habitat and foraging niche requirements of birds within a primeval beech-fir forest | Research_Project |
| Kotarba Adam | Geomorphic dynamic studies inh the Abisko area | Research_Project |
| Kozilk Lenka | La place du patrimoine géologique et géomorphologique dans les Parcs Naturels Régionaux de larc jurassien | |
| Krafft Hans | Karstwasseruntersuchungen | Research_Project |
| Krähenbühl-Hauri Katharina | Bildung für nachhaltige Entwicklung in der UNESCO Biosphäre Entlebuch - Vorschläge für die Erweiterung der Lehrpläne auf der Primarstufe | Diploma |
| Kreiner Daniel | Multidisziplinäre Almforschung | Mission/Management Oriented Project |
| Kreiner Daniel | Almgeschichte | Research_Project |
| Kreiner Daniel | Zoologische Erhebungen auf Almen | Research_Project |
| Kreiner Daniel | Waldgeschichte im Nationalpark Gesäuse | Research_Project |
| Kreiner Daniel | Vegetationsökologische Studie Schotterbänke Gesäuse | Mission/Management Oriented Project |
| Kreiner Daniel | Artenschutzprojekt Deutsche Tamariske (Myricaria germanica) | Permanent/Monitoring_Project |
| Kreiner Daniel | Insektenkundliche Untersuchungen an den Schotterbänken der Enns | Research_Project |
| Krisai Robert | Das Gradenmoos in der Schobergruppe: Vegetation, Entstehung, Flechten, Moose, Pflege | Research_Project |
| Krüsi Bertil | Brachypodium pinnatum - Kolonien im Schweizerischen Nationalpark: Verbreitung, Ausbreitungs- und Zerfallsdynamik, Auswirkungen auf die botanische Vielfalt | Research_Project |
| Kunzendorff Erhard | Mapping of Orchid habitats | Mission/Management Oriented Project |
| Kupper Patrick | Creating Wilderness: A Transnational History of the Swiss National Park | Research_Project |
| Kutter H. | Formicidae (Ameisen) | Research_Project |
| Lachavanne Jean-Bernard | Evaluation de la biodiversité des petits plans d'eau de montagne: le site de Macun | Diploma |
| Lang | Anthropological landscape and cultural weals | |
| Latzin Sonja | Biotopkartierung im Nationalpark Hohe Tauern Salzburg | Research_Project |
| Lauber Stefan | SYSTALP - Place et rôle des alpages dans les systèmes d'exploitation : Enjeux actuels et futurs des alpages et besoins de la pratique (AlpFutur Teilprojekt 3) | Research_Project |
| Lauber Stefan | Alp-Wirtschaft - Instrumente für Analyse, Planung und Controlling von Alpbetrieben (AlpFutur Teilprojekt 9) | Research_Project |
| Lauber Stefan | Infrastruktur und Alpgebäude (AlpFutur Teilprojekt 18) | Research_Project |
| Lehar Günther | Besucherzählung, Wertschöpfungs- und Motiverhebung im Nationalpark Hohe Tauern | |
| Lenglacher Ferdinand | Biotopkartierung Nationalpark Kalkalpen | Permanent/Monitoring_Project |
| Lequette Benoit | Golden Eagle Monitoring | Permanent/Monitoring_Project |
| Lequette Benoit | Wolf monitoring | Permanent/Monitoring_Project |
| Lequette Benoit | Bearded Vulture | Research_Project |
| Lequette Benoit | Black Grouse Monitoring | Permanent/Monitoring_Project |
| Lhota Simone | Black Woodbecker (Dryocopus martius) in the Nature Park Schlern/Sciliar and Rieserferner-Ahrn/ Vedrette di Ries-Aurina | Research_Project |
| Lienhard Charles | Untersuchung der Psocoptera (Rindenläuse) | Research_Project |
| Lotz Annette | Chamois-Monitoring | Permanent/Monitoring_Project |
| Lüdi Walter | Neubildung des Waldes im Lavinar der Alp la Schera | Permanent/Monitoring_Project |
| Lüscher Peter | Bodenkundliche Informationen im Schweizerischen Nationalpark und benachbarten Gebieten | Mission/Management Oriented Project |
| Luthe Tobias | Green Tourist - Gibt es den nachhaltigen Touristen? | Research_Project |
| Maiolini Bruno | HIGHEST-Arctic and Alpine stream Ecosystem research. Quality and integrity of high altitudes freshwater glacial ecosystems in Trentino | Research_Project |
| Manatschal Gianreto | Tektonischer Übergang Ozean - Kontinent | Research_Project |
| Mann Stefan | Arbeits- und Ausbildungsmarkt Alp: Abschätzung von Handlungsspielräumen und Erarbeitung von Empfehlungen (AlpFutur Teilprojekt 16) | Research_Project |
| Markes Marija | Integration of environmental concerns into mountain agriculture Workgroup for Central and Eastern Alps | Mission/Management Oriented Project |
| Martinoli Adriano | Mountain hare space use and ecology in Stelvio National Park (MoHaRe) | Research_Project |
| Masseli Pierpaolo | Protection and reintroduction of Val Troncea autochtonous trout (North West Alps-Turin-Italy) | Mission/Management Oriented Project |
| Mattanovich Ernst | Managementplan Natura 2000 regarding the Nature Park Rieserferner-Ahrn/ Vedrette di Ries-Aurina (in elaboration) | Mission/Management Oriented Project |
| Mattanovich Ernst | Managementplan Natura 2000 regarding the Nature Park Schlern/Sciliar (in elaboration) | Mission/Management Oriented Project |
| Matzarakis Andreas | Klimaänderung und Tourismuspotential | Diploma |
| Meiwes Karl Josef | Development of forests | Permanent/Monitoring_Project |
| Menne Benjamin | Langzeitstudie subterrane Mikrobiologie Rettenbachhöhle | Permanent/Monitoring_Project |
| Mesmer Beatrix | Die Walliser Adelsfamilie von Werra : zwischen Ancien Régime und Moderne | Research_Project |
| Meuli Reto Giulio | Nationale Bodenbeachtung (NABO) | Permanent/Monitoring_Project |
| Meyer Christian A. | Late Triassic Dinosaurtracks from the Upper Austroalpine Nappes of Eastern Switzerland | Research_Project |
| Michor Klaus | Natura 2000 management-planning regarding the Nature Park Puez-Geisler | Mission/Management Oriented Project |
| Midriak Rudolf | Landscape-ecological plan of High Tatras settlement | Research_Project |
| Mirtl Michael | Integrated Monitoring-Langzeitmonitoring von Ökosystemen | Permanent/Monitoring_Project |
| Mose Ingo | Biosfera Reserve of Val Müstair - Parc Naziunal: Acceptance of the planned UNESCO Biosphere Reserve | Diploma |
| Müller Dieter | Inventory of the amphibians in the Parc Ela region | Mission/Management Oriented Project |
| Müller Dieter | Inventory of standing water bodies in the Parc Ela region | Mission/Management Oriented Project |
| Müller Dieter | Inventory of the drywalls in the Parc Ela Region | Research_Project |
| Müller Dieter | Birds of the Albulatal hedgegrow country | Mission/Management Oriented Project |
| Müller Dieter | Survey on ground breeders in the Parc Ela Region | Mission/Management Oriented Project |
| Müller Jürg Paul | Die Insektenfresser und Nagetiere des Schweizerischen Nationalparks - Artenliste, Verbreitung, Habitatnutzung | Research_Project |
| Müller Wahl Priska | AlpFusionen steuern? Erfassung und Steuerung von alpwirtschaftlichen Betriebszusammenlegungen mit dem Ziel einer vielfältigen Kulturlandschaftsentwicklung (AlpFutur Teilprojekt 6) | Research_Project |
| Nadig Adolf | Untersuchung der Orthoptera | Research_Project |
| Nascimbene Juri | Atlas of lichens distribution in Stelvio National Park (Trentino) | Mission/Management Oriented Project |
