International Programs (107 records)
| Abbr. | Name | Parent organisation |
|---|---|---|
| AIMES | Analysis, Integration and Modeling of the Earth System | FutureEarth, IGBP |
| AMP | Applications of Meteorology Programme | WMO.UN |
| AREP | Atmospheric Research and Environment Programme | WMO.UN |
| BIATEX | Biosphere-Atmosphere Exchange of Pollutants | EUROTRAC.EUREKA, EU |
| bioDISCOVERY | bioDISCOVERY | FutureEarth, DIVERSITAS |
| bioGENESIS | bioGENESIS | FutureEarth, DIVERSITAS |
| CCAFS | Climate Change, Agriculture and Food Security | FutureEarth |
| CLIC | Climate and Cryosphere | WCRP.WCP, .ICSU, .IOC |
| CLIVAR | Climate Variability and Predictability | WCRP.WCP, .ICSU, .IOC |
| CORDEX | Coordinated Regional climate Downscaling Experiment (CORDEX) | WCRP |
| COST-C20 | Urban knowledge arena | |
| COST-C27 | Sustainable Development Policies for Minor Deprived Communities | COST |
| COST-CM0903 | Utilisation of Biomass for Sustainable Fuels & Chemicals (UBIOCHEM) | cost |
| COST-E40 | Innovative utilisation and products of large dimensioned timber including the wh | COST |
| COST-E47 | European network for vegetation management: towards environmental sustainability | COST |
| COST-E48 | The limits of paper recycling | COST |
| COST-E49 | Processes and performance of wood-based panels | COST |
| COST-ES0803 | Developing Space Weather Products and Services in Europe | COST |
| COST-ES0805 | The Terrestrial Biosphere in the Earth System | COST |
| COST-ES0806 | Stable Isotopes in Biosphere-Atmosphere-Earth System Research (SIBAE) | COST |
| COST-ES0907 | INTegrating Ice core, MArine and TErrestrial records - 60,000 to 8000 years ago | COST |
| COST-ES1004 | Earth System Science and Environmental Management (ESSEM) | COST |
| COST-ES1005 | Towards a more complete assessment of the impact of solar variability on the Ear | COST |
| COST-FP0803 | Belowground carbon turnover in European forests | COST |
| COST-FP0903 | Climate Change and Forest Mitigation and Adaptation in a Polluted Environment | COST |
| COST-IC0804 | Energy efficiency in large scale distributed systems | COST |
| COST-IS0807 | Living in Surveillance Societies (LiSS) | cost |
| COST-IS1007 | Investigating Cultural Sustainability | COST |
| COST-TU0803 | Cities Regrowing Smaller – Fostering Knowledge on Regeneration Strategies | COST |
| COST356 | Towards the definition of a measurable environmentally sustainable transp. (EST) | COST |
| COST529 | Efficient Lighting for the 21st Century | COST |
| COST543 | Research and Development of Bioethanol Processing for Fuel Cells | COST |
| COST636 | Xenobiotics in the urban water cycle | COST |
| COST637 | Metals and Related Substances in Drinking Water | COST |
| COST639 | Greenhouse gas budget of soils under changing climate and landuse (BurnOut) | COST |
| COST728 | Meso-scale meteorological modelling for air pollution and dispersion application | COST |
| COST729 | Assessing + managing nitrogen fluxes in the atmosphere-biosphere syst. in Europe | COST |
| COST730 | Universal thermal climate index UTCI to assess the thermal environment of humans | COST |
| COST731 | Propagation of uncertainty in advanced meteo-hydrological forecast systems | COST |
| COST732 | Quality assurance and improvement of micro-scale meteorological models | COST |
| COST735 | Tools for Assessing Global Air Sea Fluxes of Climate and AirPollution Relevant | COST |
| COST859 | Phytotechnologies for sustainable land use management and food chain safety | COST |
| COST862 | Bacterial toxins for insect control | COST |
| COST863 | Euroberry Research: from genomics to sustainable production, quality and health | COST |
| COST871 | Cryopreservation of crop species in Europe | COST |
| COST929 | A European Network for Environmental and Food Virology | COST |
| DIVERSITAS | International Programme on Biodiversity Sciences | IUBS.ICSU, SCOPE.ICSU, UNESCO.UN |
| ecoHEALTH | Biodiversity and emerging infectious diseases | FutureEarth, |
| EEOS | European Earth Observation System | |
| EPC | European Paleo Climate Program | ESF |
| EPICA | European Program for Ice Coring in Antarctica | |
| ESG | Earth System Governance | FutureEarth, IHDP.ISSC, .ICSU |
| ETSAP | Energy Technology Systems Analysis Program | IEA |
| EU-Energy-6thFP | Energy (EU FP6) | EU-FP6 |
| EU-Transport-6thFP | Transport (EU FP6) | EU-FP6 |
| EUROTRAC | European Exp. on Transport and Transformation of Trace Gases in the Troposphere | EUREKA |
| FutureEarth | Future Earth | ICSU, ISSC |
| GAW | Global Atmosphere Watch | WMO.UN GCOS |
| GCP | Global Carbon Project | FutureEarth, ESSP |
| GECHS | Global Environmental Change and Human Security | IHDP.ISSC, .ICSU |
| GEMS | Global Environmental Monitoring System | UNEP.UN |
| GENEMIS | Generation of European Emission Data for Episodes | EUROTRAC.EUREKA |
| GEWEX | Global Energy and Water Cycle Experiment | WCRP.WCP, .ICSU, .IOC |
| GHP | GEWEX Hydrometeorology Panel | GEWEX.WCRP |
| GLP | Global Land Project | FutureEarth |
| GRDC | Global Runoff Data Centre | GEWEX.WCRP, ..ICSU, ..IOC |
| GRID | Global Resource Information Database | UNEP.UN |
| GWSP | Global Water System Project | FutureEarth, ESSP |
| HWRP | Hydrology and Water Resources Programme | WMO.UN |
| IDMP | International Daylight Measurement Program | CIE |
| IGAC | International Global Atmospheric Chemistry Project | FutureEarth, IGBP.ICSU |
| IGCP | International Geological Correlation Programme | UNESCO, IUGS |
| IHOPE | Integrated History of People on Earth Project | FutureEarth, IHDP |
| IHP | International Hydrological Programme | UNESCO.UN |
| IIASA | International Institute for Applied Systems Analysis | National Member Organizations |
| ILEAPS | Integrated Land Ecosystem Atmosphere Processes Study | FutureEarth, IGBP |
| ILTER | International Long Term Ecosystem Research | GTOS |
| IMBER | Integrated Marine Biogeochemistry and Ecosystem Research | FutureEarth, IGBP, SCOR |
| IRG | Integrated Risk Governance Project | FutureEarth, |
| IRMA | INTERREG Rhine-Meuse Activities | EU |
| ITASE | International Trans-Antarctic Scientific Expedition | |
| KLASICA | Knowledge, Learning and Societal Change | IHDP |
| LOICZ | Future Earth - Coasts | FutureEarth, IGBP, IHDP |
| LOOP | Limitation of Oxidant Production | EUROTRAC.EUREKA |
| MAB | Man and the Biosphere Programme | UNESCO.UN |
| MAIRS | Monsoon Asia Integrated Regional Study | FutureEarth |
| MOST | Management of Social Transformations | UNESCO.UN |
| MRI | Global Change and Mountain Regions - Mounain Research Initiative | |
| ODP | Ocean Drilling Program | Multilateral (USA, GB, AUS, CDN, F, D, J, CH through ESF) |
| PAGES | Past Global Changes | FutureEarth, IGBP |
| PECS | Program on Ecosystem Change and Society | FutureEarth |
| PONAM | Polar North Atlantic Margins | ESF |
| SOLAS | Surface Ocean-Lower Atmosphere Study | FutureEarth, IGBP, SCOR, WCRP, CACGP |
| SPARC | Stratospheric Processes and their Role in Climate | WCRP.WCP, .ICSU, .IOC |
| STEP.SCOSTEP | Solar-terrestrial Energy Programme | SCOSTEP.ICSU |
| TCP | Technical Co-operation Programme | WMO.UN |
| THORPEX | Global Atmospheric Research Program | WWRP.WMO |
| TOR | tropospheric Ozon Research | EUROTRAC.EUREKA |
| WCDMP | World Climate Data and Monitoring Program | WCP.WMO, ICSU, UNEP |
| WCIRP | World Climate Impact Assessment and Response Strategies Program | WCP.WMO, UNEP.UN, ICSU, IOC.UNESCO |
| WCP | World Climate Program | WMO.UN |
| WCRP | World Climate Research Program | WCP.WMO, ICSU, IOC.UNESCO |
| WCSP | World Climate Services Programme | WCP.WMO.UN, UNEP.UN, ICSU |
| WGMS | World Glacier Monitoring Service | |
| WGSF | Working Group on Surface Fluxes | WCRP |
| WRMC-BSRN | World Radiation Monitoring Center - Baseline Surface Radiation Network | GEWEX.WCRP |
| WWRP | World Weather Research Programme | WMO |
Go Back
